Parcel MH300.88984.00000
Owners
ROBERTO A RIOS & MERCADO ELISA J
13232 W WINTERGREEN ST
ODESSA, TX 79763-8124
Parcel Summary
| Location | 13232 W WINTERGREEN ST ODESSA 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 19 |
| Last Sale Date | 03/03/2021 |
| Subdivision | KNOX VILLAGE RANCHETTES PH 6 [16821] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1941170
2020 OAK CREEK OAK MANOR 3356 32X56
KNOX VILLAGE RANCHETTES PH 6 BLOCK 19 LOT 6
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $109,219 |
| Total Land Value | $0 |
| Total Property Value | $109,219 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $109,219 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $102,074 | $102,074 | $107,745 | $107,745 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $102,074 | $102,074 | $107,745 | $107,745 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $102,074 | $102,074 | $107,745 | $107,745 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2020 | 1792 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.