Parcel MH300.88992.00000
Owners
OLIVAS JESUS M
10325 W EVERGREEN CIR
ODESSA, TX 79764-8924
Parcel Summary
| Location | 10325 W EVERGREEN CIR ODESSA 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# NTA15 |
| Last Sale Date | 03/24/2021 |
| Subdivision | EL DORADO WEST [09350] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1584150
2012 OAK CREEK HOMES LP SOUTHERN STAR 18X76
EL DORADO WEST BLOCK 1 LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $53,506 |
| Total Land Value | $0 |
| Total Property Value | $53,506 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $53,506 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $50,003 | $53,128 | $53,128 | $53,128 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $50,003 | $53,128 | $53,128 | $53,128 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $50,003 | $53,128 | $53,128 | $53,128 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2021 | 1368 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.