Parcel MH300.89516.00000
Owners
PRUNEDA GERARDO M MARTINEZ & MARTINEZ EVA G
PO BOX 69632
ODESSA, TX 79769-9632
Parcel Summary
| Location | 16133 W 31ST ST ODESSA, TX 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 7 |
| Block/Lot | 7/15 |
| Subdivision | MUSTANG [20200] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROPERTY MOBILE HOMELAB# NTA2007250
2021 CHAMPION 28 X 52
MUSTANG BLOCK 7 LOT 15
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $99,109 |
| Total Land Value | $0 |
| Total Property Value | $99,109 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $99,109 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $92,632 | $97,778 | $97,778 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $92,632 | $97,778 | $97,778 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $92,632 | $97,778 | $97,778 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2021 | 1568 |
Land Lines
None
Personal Property
None
Notices of Value
2023Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.