Parcel MH300.89519.00000
Owners
COLON AYALA WALESKA
12051 W CLAIRE ST
ODESSA, TX 79764-9112
Parcel Summary
| Location | 12051 W CLAIRE ST ODESSA, TX 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 4 |
| Block/Lot | 4/11 |
| Subdivision | WESTERN HILLS [34200] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROPERTY MOBILE HOMELAB# NTA1932601
2020 CMH 14 X 76
WESTERN HILLS BLOCK 4 LOT 11
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $62,071 |
| Total Land Value | $0 |
| Total Property Value | $62,071 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $62,071 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $58,011 | $58,011 | $61,234 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $58,011 | $58,011 | $61,234 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $58,011 | $58,011 | $61,234 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2020 | 1064 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.