Parcel MH300.89550.00000
Owners
MOLINAR JUAN E
3830 RANCHLAND AVE
ODESSA, TX 79764-6869
Parcel Summary
| Location | 3830 RANCHLAND AVE ODESSA 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Subdivision | ORCHARD 07-16 - 22-16 [21880] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2090988
2022 SOUTHERN ENERGY (45TMA32664AH22) 32X66
ORCHARD 07-16 - 22-16 BLOCK 13 LOT 4
SUB UNIT 13-16
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $128,722 |
| Total Land Value | $0 |
| Total Property Value | $128,722 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $128,722 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $126,985 | $126,985 | $126,985 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $126,985 | $126,985 | $126,985 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $126,985 | $126,985 | $126,985 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2022 | 0 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.