Parcel MH300.89560.00000
Owners
GREENE JOHNNY RAY
6320 W DUNN ST TRLR 18
ODESSA, TX 79763-7636
Parcel Summary
| Location | 6320 W DUNN ST TRLR 18 ODESSA 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 003: COU ECISD ECHD OC ECUD |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Subdivision | ZZZ - MESQUITE VALLEY MOB HOME PARK |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# RAD1060665
1998 FLEETWOOD (FESTIVAL LIMITED) 16X60
ZZZ - MESQUITE VALLEY MOB HOME PARK
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $19,629 |
| Total Land Value | $0 |
| Total Property Value | $19,629 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $19,629 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $19,629 | $19,629 | $19,629 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $19,629 | $19,629 | $19,629 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $19,629 | $19,629 | $19,629 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 1998 | 0 |
Land Lines
None
Personal Property
None
Notices of Value
2023Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.