Parcel MH300.89575.00000
Owners
HERNANDEZ DORIS RODRIGUEZ & FLORES MARVIN
3805 N FLAGSHIP AVE
ODESSA, TX 79764-1534
Parcel Summary
| Location | 3805 N FLAGSHIP AVE ODESSA, TX 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Block | 18 |
| Block/Lot | 18/23 |
| Subdivision | SKYLARK TERRACE 6TH [28930] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2109494
2022 LEGACY HOUSING CORP (S-1684-42A) 15.5 X 80
SKYLARK TERRACE 6TH BLOCK 18 LOT 23
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $67,511 |
| Total Land Value | $0 |
| Total Property Value | $67,511 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $67,511 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $66,599 | $66,599 | $66,599 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $66,599 | $66,599 | $66,599 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $66,599 | $66,599 | $66,599 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1S6M - MOBILE HOME | 1 | 2022 | 0 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.