Parcel MH300.89593.00000
Owners
BOJORQUEZ JUAN A DOMINGUEZ
11587 W MENDENHALL ST
ODESSA, TX 79763-2979
Parcel Summary
| Location | 11587 W MENDENHALL ST ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 6 |
| Block/Lot | 6/2 |
| Subdivision | MCCABE ADDITION [17555] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1669228
2015 CHAMPION 28X72
MCCABE ADDITION
BLOCK 6
LOT 2
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $72,782 |
| Total Land Value | $0 |
| Total Property Value | $72,782 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $72,782 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $72,782 | $86,014 | $86,014 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $72,782 | $86,014 | $86,014 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $72,782 | $86,014 | $86,014 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 2015 | 0 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.