Parcel MH300.89612.00000
Owners
LERMA JUAN M & ANITA
810 E 6TH STREET
ODESSA, TX 79761-4609
Parcel Summary
| Location | 810 E 6TH ST ODESSA 79761 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 40 |
| Acreage | 0.000 |
| Block | 3 |
| Block/Lot | 3/2 |
| Subdivision | ORIGINAL TOWN 73-79-HTZG 6-OWEN-WEBB [22300] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS1131667
2014 FLEETWOOD HOMES 16X72
ORIGINAL TOWN 73-79 6 OWEN-WEBB BLOCK 3 LOT 2
WEBB REPLAT OF ORIGINAL TOWN BLOCK 73
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $30,014 |
| Total Land Value | $0 |
| Total Property Value | $30,014 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $30,014 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $30,014 | $30,014 | $35,470 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $30,014 | $30,014 | $35,470 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $30,014 | $30,014 | $35,470 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2014 | 0 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.