Parcel MH300.89623.00000
Owners
WILLIAM M MISCZAK
6211 W AVOCADO ST
ODESSA, TX 797661605
Parcel Summary
| Location | 6211 W AVOCADO ODESSA 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Block | 22 |
| Block/Lot | 22/9 |
| Subdivision | HORIZON ADDN [14644] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS1294297
2021 CAVCO IND. INC 28X72 CAV150TX2115054A
HORIZON ADDN BLOCK 22 LOT 9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $127,426 |
| Total Land Value | $0 |
| Total Property Value | $127,426 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $127,426 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $119,097 | $125,714 | $125,714 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $119,097 | $125,714 | $125,714 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $119,097 | $125,714 | $125,714 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2021 | 0 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.