Parcel MH300.89634.00000
Owners
KEITH LITTLE
120 THE VILLAS
ODESSA, TX 797658960
Parcel Summary
| Location | 1200 S JBS PARKWAY ODESSA, TX 79766 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Block | 3 |
| Block/Lot | 3/9 |
| Subdivision | O I D C PARK [21550] |
Legal Description
PERSONL PROPERTY MOBILE HOMELAB# NTA1602851
2013 LEGACY HOUSING LH167832AOF 16X74
OIDC PARK BLK3 LOT9(SECT 31-) O.S. CITY
LIMITS ICD 01B-006
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $25,580 |
| Total Land Value | $0 |
| Total Property Value | $25,580 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $25,580 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $31,264 | $31,264 | $31,264 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $31,264 | $31,264 | $31,264 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $31,264 | $31,264 | $31,264 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2013 | 0 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.