Parcel MH300.89639.00000
Owners
GONZALEZ RACHEAL C
429 E VALENCIA ST UNIT 3
ODESSA, TX 797669365
Parcel Summary
| Location | 429 VALENCIA ODESSA, TX 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/14 |
| Subdivision | THREE SISTERS [31885] |
Legal Description
PERSONAL PROPERTY MOBILE HOMELAB# NTA2076049
2022 DEMING MFG 2022 SOLITAIRE 28X78
THREE SISTERS BLOCK 1 N 310.168 LOT 14
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $103,096 |
| Total Land Value | $0 |
| Total Property Value | $103,096 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $103,096 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $101,707 | $101,707 | $101,707 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $101,707 | $101,707 | $101,707 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $101,707 | $101,707 | $101,707 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2022 | 0 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.