Parcel MH300.89714.00000
Owners
BRITO ERICA
14913 W SOUTHERN TRL
ODESSA, TX 797638233
Parcel Summary
| Location | 14913 W SOUTHERN TRL ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 9 |
| Block/Lot | 9/14 |
| Subdivision | WESTERN HOLLOW 3RD & 4TH [34260] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS1128133
2014 PALM HARBOR HOMES 30X64
WESTERN HOLLOW 3RD
BLOCK 9
LOT 14
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $78,986 |
| Total Land Value | $0 |
| Total Property Value | $78,986 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $78,986 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $78,986 | $78,986 | $91,138 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $78,986 | $78,986 | $91,138 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $78,986 | $78,986 | $91,138 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.