Parcel MH300.89720.00000
Owners
RIVAS ANGELITA MEDINA
11681 LA BONITA DR
ODESSA, TX 797632471
Parcel Summary
| Location | 11681 LA BONITA DR ODESSA, TX 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 9 |
| Block/Lot | 9/1 |
| Subdivision | ALDEA PRIVADA |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2036248
2021 CMH MANUF INC 16X76
ALDEA PRIVADA
BLOCK 9
LOT 1
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $68,411 |
| Total Land Value | $0 |
| Total Property Value | $68,411 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $68,411 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $63,935 | $67,487 | $67,487 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $63,935 | $67,487 | $67,487 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $63,935 | $67,487 | $67,487 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.