Parcel MH300.89729.00000
Owners
OROZCO VALERIE R
10391 W EVERGREEN CIR
ODESSA, TX 797648924
Parcel Summary
| Location | 10391 W EVERGREEN CIR ODESSA, TX 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/29 |
| Subdivision | EL DORADO WEST [09350] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2080990
2022 ELLIOTT MANUF HOMES INC 16X60
EL DORADO WEST
BLOCK 1
LOT 29
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $64,135 |
| Total Land Value | $0 |
| Total Property Value | $64,135 |
| Special Use Appraisal | $0 |
| Cap Loss | $200 |
| Net Assessed Value | $63,935 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $53,279 | $53,279 | $53,279 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $53,279 | $53,279 | $53,279 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $53,279 | $53,279 | $53,279 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.