Parcel MH300.89779.00000
Owners
ZUBIA RICARDO
15621 W JORDAN ST
ODESSA, TX 79763-2499
Parcel Summary
| Location | 15621 W JORDAN ST ODESSA, TX 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Subdivision | FIESTA TOWN ESTATES [10008] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1989471
2021 OAK CREEK HOMES MERIDIAN COMPASS 31X60
FIESTA TOWN ESTATES BLOCK 1 LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $113,363 |
| Total Land Value | $0 |
| Total Property Value | $113,363 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $113,363 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $105,947 | $111,833 | $111,833 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $105,947 | $111,833 | $111,833 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $105,947 | $111,833 | $111,833 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.