Parcel MH300.89865.00000
Owners
MARQUEZ DANIEL C
4062 N WESTCLIFF RD
ODESSA, TX 79764-0001
Parcel Summary
| Location | 4062 N WESTCLIFF RD ODESSA, TX 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/7 |
| Subdivision | KIDD HEIGHTS [16590] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1630191
2014 30X76 CHAMPION
KIDD HEIGHTS [16590] BLOCK 1 LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $101,011 |
| Total Land Value | $0 |
| Total Property Value | $101,011 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $101,011 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $101,011 | $101,011 | $115,441 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $101,011 | $101,011 | $115,441 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $101,011 | $101,011 | $115,441 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.