Parcel MH300.89895.00000
Owners
ORONA NAOMI P ORONA MARTIN
6813 ALDERFER AVE
ODESSA, TX 797622918
Parcel Summary
| Location | 6813 ALDERFER AVE ODESSA, TX 79762 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 50 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/4 |
| Subdivision | NOLAN REPLAT [20600] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1891598
2019 JESSUP MANUFACTURED HOUSING
NOLAN REPLAT BLOCK 1 LOT 4
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $56,831 |
| Total Land Value | $0 |
| Total Property Value | $56,831 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $56,831 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $63,935 | $63,935 | $63,935 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $63,935 | $63,935 | $63,935 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $63,935 | $63,935 | $63,935 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.