Parcel MH300.90045.00000
Owners
GUTIERREZ ALAN
918 E 89TH ST
ODESSA, TX 79765-2292
Parcel Summary
| Location | 4128 W 8TH ST ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Block | 33 |
| Subdivision | HENDERSON [13700] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2159949
2023 CMH MANUFACTURING INC 16X56
HENDERSON BLOCK 33 LOTS 7 & 8 LESS N 175
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $53,209 |
| Total Land Value | $0 |
| Total Property Value | $53,209 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $53,209 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $49,727 | $49,727 |
| Total Land Value | $0 | $0 |
| Total Property Value | $49,727 | $49,727 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $49,727 | $49,727 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.