Parcel MH300.90050.00000
Owners
RODRIGUEZ PAULA VALTIERRA
7405 W 10TH ST
ODESSA, TX 79763-8913
Parcel Summary
| Location | 7405 W 10TH ST ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Block | 27 |
| Subdivision | WESTOVER ACRES [35300] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2042363
2021 AMERICAN HOMESTAR OF LANCASTER LLC 16X76
WESTOVER ACRES BLK 27 LOT 1 LESS W 1.108 ACRES &
LOT 2 LESS W 1.051 ACRES
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $68,411 |
| Total Land Value | $0 |
| Total Property Value | $68,411 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $68,411 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $63,935 | $67,487 |
| Total Land Value | $0 | $0 |
| Total Property Value | $63,935 | $67,487 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $63,935 | $67,487 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.