Parcel MH300.90053.00000
Owners
MARTINEZ JOANNA
4006 BROOK AVE
ODESSA, TX 79764-2160
Parcel Summary
| Location | 4006 BROOK AVE ODESSA, TX 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/22 |
| Subdivision | BLAKE SUBDIVISION [03055] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2057879
2021 CMH MANUF INC 14X76
BLAKE SUBDIVISION BLOCK 1 LOT 22
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $62,071 |
| Total Land Value | $0 |
| Total Property Value | $62,071 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $62,071 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $58,011 | $61,234 |
| Total Land Value | $0 | $0 |
| Total Property Value | $58,011 | $61,234 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $58,011 | $61,234 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, RE_MAIN - REAL ESTATE, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.