Parcel MH300.90059.00000
Owners
GONZALEZ DORA M
307 ELLIS DR
ODESSA, TX 79764-7482
Parcel Summary
| Location | 307 ELLIS DR ODESSA, TX 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/24 |
| Subdivision | BEALL SUB [01900] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS1314516
2022 CAVCO INDUSTRIES INC 32X68
BEALL SUB BLOCK 1 LOT 24
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $132,623 |
| Total Land Value | $0 |
| Total Property Value | $132,623 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $132,623 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $130,833 | $130,833 |
| Total Land Value | $0 | $0 |
| Total Property Value | $130,833 | $130,833 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $130,833 | $130,833 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.