Parcel MH300.90107.00000
Owners
AGUILAR JOSE G
9050 W 19TH ST UNIT C
ODESSA, TX 79763-6718
Parcel Summary
| Location | 9050 W 19TH ST UNIT C UNIT C ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 34 |
| Block/Lot | 34/1 |
| Subdivision | RANCH ACRES [26200] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2172964
2023 CHAMPION HOME BUILDERS INC 30X68
RANCH ACRES BLOCK 34 LOT 1
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $131,242 |
| Total Land Value | $0 |
| Total Property Value | $131,242 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $131,242 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $122,656 | $122,656 |
| Total Land Value | $0 | $0 |
| Total Property Value | $122,656 | $122,656 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $122,656 | $122,656 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, RE-MAIN - REAL ESTATE, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.