Parcel MH300.90154.00000
Owners
JIMENEZ REYMUNDO VALENZUELA
15098 S BONANZA AVE
ODESSA, TX 79766-1321
Parcel Summary
| Location | 15098 S BONANZA AVE ODESSA, TX 79766 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Block | 10 |
| Block/Lot | 10/8 |
| Subdivision | PLEASANT FARMS [24600] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2170933
2023 CMH MANU INC 26X68
PLEASANT FARMS BLOCK 10 LOT 8 LESS SE 1 ACRE
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $117,959 |
| Total Land Value | $0 |
| Total Property Value | $117,959 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $117,959 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $110,249 | $110,249 |
| Total Land Value | $0 | $0 |
| Total Property Value | $110,249 | $110,249 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $110,249 | $110,249 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.