Parcel MH300.90171.00000
Owners
FUENTEZ JACOB
3816 HENDERSON AVE
ODESSA, TX 79764-0001
Parcel Summary
| Location | 3816 HENDERSON AVE ODESSA, TX 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Block | 25 |
| Block/Lot | 25/7 |
| Subdivision | ORCHARD 23-16 [21890] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2034783
2021 CMH MANU INC 15X76
ORCHARD 23-16 BLOCK 25 LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $64,135 |
| Total Land Value | $0 |
| Total Property Value | $64,135 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $64,135 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $59,939 | $63,269 |
| Total Land Value | $0 | $0 |
| Total Property Value | $59,939 | $63,269 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $59,939 | $63,269 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.