Parcel MH300.90179.00000
Owners
MONTEZ STEPHEN
7512 BOLES RD
ODESSA, TX 79763-8716
Parcel Summary
| Location | 7512 BOLES RD ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 60 |
| Acreage | 0.000 |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1839072
2018 SOUTHERN ENERGY HOMES 30X76
T-2-S BLK 43 SEC 39 (CARD #4C)
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $112,244 |
| Total Land Value | $0 |
| Total Property Value | $112,244 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $112,244 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $112,244 | $119,727 |
| Total Land Value | $0 | $0 |
| Total Property Value | $112,244 | $119,727 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $112,244 | $119,727 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.