Parcel MH300.90362.00000
Owners
LOPEZ GERARDO ACOSTA & FLORES MARIA ORNELAS
8527 W 24TH ST UNIT 2
ODESSA, TX 79763-6109
Parcel Summary
| Location | 8527 W 24TH ST UNIT 2 UNIT 2 ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 43 |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2176242
2023 CMH MANU INC DBA TRU BELTON 1 14X66
T-2-S BLK 43 SEC 22 (CARD #8G)
.954 ACRES IN S PART OF 1.498 ACRE TRACT
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $58,696 |
| Total Land Value | $0 |
| Total Property Value | $58,696 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $58,696 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $54,856 | $54,856 |
| Total Land Value | $0 | $0 |
| Total Property Value | $54,856 | $54,856 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $54,856 | $54,856 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, 1S4M -MOBILE HOME, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.