Parcel MH300.90396.00000
Owners
LOYA JAIME PINON & SIGALA ALVARO
807 W 24TH ST
ODESSA, TX 797632511
Parcel Summary
| Location | W NECTARINE ST ODESSA, TX 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Subdivision | PLEASANT FARMS [24600] |
Legal Description
PERSONAL PROP MOBILE HOMESER# NOT AVAILABLE
1998 14X58
PLEASANT FARMS BLOCK 4 LOT 8
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $17,937 |
| Total Land Value | $0 |
| Total Property Value | $17,937 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $17,937 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $17,937 | $17,937 |
| Total Land Value | $0 | $0 |
| Total Property Value | $17,937 | $17,937 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $17,937 | $17,937 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.