Parcel MH300.90421.00000
Owners
JIMENEZ ADRIAN HERNANDEZ
6325 STEVENSON AVE
ODESS, TX 79762-0001
Parcel Summary
| Location | 6325 STEVENSON AVE ODESSA, TX 79762 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 50 |
| Acreage | 0.000 |
| Block | 2 |
| Subdivision | MALICOAT [17900] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2204505
2023 14X66 CMH MANUFACTURING INC
MALICOAT BLOCK 2 LOT 9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $58,623 |
| Total Land Value | $0 |
| Total Property Value | $58,623 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $58,623 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $54,788 |
| Total Land Value | $0 |
| Total Property Value | $54,788 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $54,788 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.