Parcel MH300.90494.00000
Owners
GARCIA LEYANI RODRIGUEZ
9944 W WESTRIDGE DR TRLR 4
ODESSA, TX 79764-8974
Parcel Summary
| Location | 9944 W WESTRIDGE RD TRLR #4 TRLR #4 ODESSA, TX 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 7 |
| Subdivision | WESTRIDGE [35500] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# LOU0046636
SKYLINE CORP 16X76
WESTRIDGE BLOCK 7 W/2 OF LOT 3-4 LESS W 536
ZZZ - WESTRIDGE MOBILE HOME PARK
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $60,810 |
| Total Land Value | $0 |
| Total Property Value | $60,810 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $60,810 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $56,831 |
| Total Land Value | $0 |
| Total Property Value | $56,831 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $56,831 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.