Parcel MH300.90502.00000
Owners
CHACON BEATRIZ & CHACON-SERNA MANUEL
1325 S GUNSMOKE RD
ODESSA, TX 79763-5311
Parcel Summary
| Location | 1325 S GUNSMOKE RD ODESSA, TX 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 3 |
| Block/Lot | 3/20 |
| Subdivision | WESTERN HOLLOW 1ST & 2ND [34250] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROPERTY MOBILE HOMELAB# PFS1353157
2024 FLEETWOOD HOMES INC 27X76
WESTERN HOLLOW 1ST & 2ND BLOCK 3 LOT 20
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $136,906 |
| Total Land Value | $0 |
| Total Property Value | $136,906 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $136,906 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $127,958 |
| Total Land Value | $0 |
| Total Property Value | $127,958 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $127,958 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.