Parcel MH300.90557.00000
Owners
FLOTTE JOEL JR
834 N AVENUE K
ODESSA, TX 79763-3132
Parcel Summary
| Location | 834 N AVENUE K ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Block | 35 |
| Block/Lot | 35/6-7 |
| Subdivision | HENDERSON [13700] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2224508
2024 ELLIOTT MANU HOMES 16X72
HENDERSON BLOCK 35 LOTS 6-7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $68,411 |
| Total Land Value | $0 |
| Total Property Value | $68,411 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $68,411 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $63,935 |
| Total Land Value | $0 |
| Total Property Value | $63,935 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $63,935 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.