Parcel MH300.90601.00000
Owners
MADRID JUAN G
8315 N HITE AVE
ODESSA, TX 79764-1852
Parcel Summary
| Location | 8315 N HITE AVE ODESSA, TX 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 10 |
| Acreage | 0.000 |
| Subdivision | AIRWAY ACRES |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1570720
2012 CAVCO INDUSTRIES INC TX 3260CBP 32X60
AIRWAY ACRES BLK 47 E 609 OF LOT 8
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $54,683 |
| Total Land Value | $0 |
| Total Property Value | $54,683 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $54,683 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $54,683 |
| Total Land Value | $0 |
| Total Property Value | $54,683 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $54,683 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.