Parcel MH300.90625.00000
Owners
NAVARRETE DARIAN S
410 E HARRISBURG
ODESSA, TX 79766-9007
Parcel Summary
| Location | 410 E HARRISBURG ODESSA, TX 79766 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Block | 6 |
| Subdivision | SUNRISE SOUTH [30420] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2190322
2024 CMH MANUFACTURING INC 38SLS28563EH23 28X56
SUNRISE SOUTH BLOCK 6 LOT 12
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $104,615 |
| Total Land Value | $0 |
| Total Property Value | $104,615 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $104,615 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $97,778 |
| Total Land Value | $0 |
| Total Property Value | $97,778 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $97,778 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.