Parcel MH300.90691.00000
Owners
HERNANDEZ RODOLFO CHAVEZ
15081 S BONANZA AVE
ODESSA, TX 79766-1321
Parcel Summary
| Location | 15081 S BONANZA AVE ODESSA, TX 79766 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Block | 9 |
| Subdivision | PLEASANT FARMS [24600] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2147302
2024 CHAMPIONHOMEBUILDERS NM3276A-3276H42A2F 32X76
PLEASANT FARMS BLOCK 9 LOT 9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $156,460 |
| Total Land Value | $0 |
| Total Property Value | $156,460 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $156,460 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $146,225 |
| Total Land Value | $0 |
| Total Property Value | $146,225 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $146,225 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.