Parcel MH300.90706.00000
Owners
MENDOZA MARCO A & MARGARITA F
900 LAREDO DR
ODESSA, TX 79761-6969
Parcel Summary
| Location | 209 PATTERSON AVE Odessa, TX 79761 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Block | 15 |
| Block/Lot | 15/10 |
| Subdivision | PATTERSON [23700] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS1126447
2014 FLEETWOOD HOMES, INC 16X72
PATTERSON BLOCK 15 LOT 10
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $68,411 |
| Total Land Value | $0 |
| Total Property Value | $68,411 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $68,411 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $63,935 |
| Total Land Value | $0 |
| Total Property Value | $63,935 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $63,935 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.