Parcel MH300.90740.00000
Owners
RUIZ YOLANDA & RUIZ NICOLAS
5714 ECTOR AVE
ODESSA, TX 79762-3748
Parcel Summary
| Location | 5714 ECTOR AVE ODESSA, TX 79762 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 50 |
| Acreage | 0.000 |
| Block | 39 |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1951250
2020 16X76 OAK CREEK HOMES
SUNSET HEIGHTS BLOCK 39 S 95 OF LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $60,810 |
| Total Land Value | $0 |
| Total Property Value | $60,810 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $60,810 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $56,831 |
| Total Land Value | $0 |
| Total Property Value | $56,831 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $56,831 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.