Parcel MH300.90769.00000
Owners
HERNANDEZ SAMUEL C & VASQUEZ KARINALY P
12313 W MARIA DR
ODESSA, TX 79764-8206
Parcel Summary
| Location | 12313 W MARIA DR ODESSA, TX 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 003: COU ECISD ECHD OC ECUD |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Last Sale Date | 08/04/2024 |
| Subdivision | WESTERN HILLS [34200] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2183144
2023 JESSUP MANF (TTM32603A) 32X60
WESTERN HILLS BLOCK 29 LOTS 2-3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $145,573 |
| Total Land Value | $0 |
| Total Property Value | $145,573 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $145,573 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $136,052 |
| Total Land Value | $0 |
| Total Property Value | $136,052 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $136,052 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.