Parcel MH300.90795.00000
Owners
RODRIGUEZ FRANCISCO E MALDONADO & FLOTTE AYLIN G
5504 W MAPP ST
ODESSA, TX 79763-5400
Parcel Summary
| Location | 5504 W MAPP ST ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Block | 8 |
| Subdivision | WEST FREEWAY [33900] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2252133
2024 CMH MANU INC 14X66
WEST FREEWAY BLOCK 8 LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $58,696 |
| Total Land Value | $0 |
| Total Property Value | $58,696 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $58,696 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $54,856 |
| Total Land Value | $0 |
| Total Property Value | $54,856 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $54,856 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.