Parcel MH300.90814.00000
Owners
RIELEY JANE
618 W 35TH ST
ODESSA, TX 79764-6803
Parcel Summary
| Location | 618 W 35TH ST ODESSA, TX 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Block | 6 |
| Block/Lot | 6/8-10 |
| Subdivision | BREEZE HILLS [03600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2241886
2024 CMH MANU INC 16X76
ZZZ - WILSONS MOBILE VILLA #2
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $74,492 |
| Total Land Value | $0 |
| Total Property Value | $74,492 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $74,492 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $69,618 |
| Total Land Value | $0 |
| Total Property Value | $69,618 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $69,618 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.