Parcel 18117.00537.00000
Owners
NEWMAN CHRISTOPHER MARK
1109 CAJUN ST
ODESSA, TX 79765-2566
Parcel Summary
| Location | 1109 CAJUN ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.132 |
| Block | 7 |
| Last Sale Date | 07/22/2025 |
| Last Sale Instrument | 2025-00014179 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 7
LOT 37
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $229,074 |
| Total Land Value | $14,662 |
| Total Property Value | $243,736 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $243,736 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $215,691 | $202,840 | $212,132 | $0 |
| Total Land Value | $14,662 | $14,662 | $14,662 | $14,662 |
| Total Property Value | $230,353 | $217,502 | $226,794 | $14,662 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $230,353 | $217,502 | $226,794 | $14,662 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.