Parcel 14632.03012.00000
Owners
BASILEUS CAPITAL LLC
25511 BUDDE RD STE 3704
SPRING, TX 773804246
Agent
00829 TAX RECOURSE LLCParcel Summary
Location | 7603 COPPER MOON RD |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 20 |
Acreage | .1377 |
Block | 56 |
Last Sale Date | 03/23/2023 |
Last Sale Instrument | 2023-00004898 |
Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 56
LOT 12
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $277,940 |
Total Land Value | $28,312 |
Total Property Value | $306,252 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $306,252 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $255,581 | $250,566 | $0 |
Total Land Value | $21,654 | $21,654 | $21,654 |
Total Property Value | $277,235 | $272,220 | $21,654 |
Special Use Appraisal | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 |
Net Assessed Value | $277,235 | $272,220 | $21,654 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Extra Features
None
Land Lines
Personal Property
Account | Owner | Description |
---|---|---|
99200.86768.00000 | TEMPLAR ELECTRIC | B - BUSINESS |
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 |
---|---|---|
CITY OF ODESSA | $277,235 .004663 $1,292.68 0.00% | $272,220 .004838 $1,316.98 0.00% |
ECTOR COUNTY | $277,235 .003500 $970.32 0.00% | $272,220 .003500 $952.77 0.00% |
ECTOR COUNTY I S D | $277,235 .010140 $2,811.16 0.00% | $272,220 .010140 $2,760.31 0.00% |
ECTOR CO HOSPITAL DIST | $277,235 .001004 $278.27 0.00% | $272,220 .000887 $241.54 0.00% |
ODESSA COLLEGE | $277,235 .001769 $490.39 0.00% | $272,220 .001717 $467.31 0.00% |
TOTAL CALCULATED TAX AMOUNT | $5,842.82 | $5,738.91 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.