Parcel 29700.00720.00000
Owners
NEVAEH PROPERTIES INC
4006 HUMBOLDT DR
HUNTINGTON BEACH, CA 92649-2130
Parcel Summary
| Location | 2720 N GRANDVIEW AVE ODESSA 79762 |
|---|---|
| Use Code | F1: Commercial Real Estate |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 20 |
| Acreage | 1.681 |
| Block | 3 |
| Last Sale Date | 09/18/2017 |
| Last Sale Instrument | 2017-00013976 |
| Subdivision | SPRINGDALE [29700] |
Legal Description
SPRINGDALEBLOCK 3
1.676 ACRES OF LOT 48
2720-2732 GRANDVIEW
GRANDVIEW PLAZA
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $594,969 |
| Total Land Value | $374,144 |
| Total Property Value | $969,113 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $969,113 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $594,969 | $658,298 | $658,298 | $620,635 | $598,400 | $604,922 |
| Total Land Value | $374,144 | $374,144 | $374,144 | $374,144 | $345,589 | $218,190 |
| Total Property Value | $969,113 | $1,032,442 | $1,032,442 | $994,779 | $943,989 | $823,112 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $969,113 | $1,032,442 | $1,032,442 | $994,779 | $943,989 | $823,112 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, CN3M - CANOPY
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ASPM | ASPHALT | 54918.00 | $2.86 | 1980 | $157,065 | 60% | $94,239 | $94,239 |
Land Lines
Personal Property
| Account | Owner | Description |
|---|---|---|
| 99200.05691.00000 | WENDELLS HAIR DESIGN | B - BUSINESS |
| 99200.45083.00000 | COPPER KETTLE CAFE | B - BUSINESS |
| 99200.45314.00000 | STAY FADED BARBER SHOP | B - BUSINESS |
| 99200.86490.00000 | SALONCENTRIC | B - BUSINESS |
| 99200.87604.00000 | MASTER2ANTS ATAT MARTIAL ARTS | B - BUSINESS |
| 99200.87608.00000 | FRESKO SNACK BAR | B - BUSINESS |
| 99200.87609.00000 | BELLA MI BELLA | B - BUSINESS |
| 99200.87610.00000 | ENHANCED AESTHETHICS | B - BUSINESS |
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.