Parcel 36800.01707.00000
Owners
PEACH SKY CAPITAL LTD
PO BOX 64189
LUBBOCK, TX 79464-4189
Parcel Summary
| Location | 4044 PENBROOK ST ODESSA 79762 |
|---|---|
| Use Code | F1: Commercial Real Estate |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 7.540 |
| Block | 13 |
| Subdivision | WINWOOD [36800] |
Legal Description
WINWOODBLOCK 13
LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $3,934,425 |
| Total Land Value | $1,313,770 |
| Total Property Value | $5,248,195 |
| Special Use Appraisal | $0 |
| Cap Loss | $778,113 |
| Net Assessed Value | $4,470,082 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $2,467,134 | $2,467,134 | $2,462,634 | $2,403,514 | $3,192,237 |
| Total Land Value | $1,257,934 | $1,257,934 | $1,257,934 | $1,317,054 | $1,257,934 |
| Total Property Value | $3,725,068 | $3,725,068 | $3,720,568 | $3,720,568 | $4,450,171 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,725,068 | $3,725,068 | $3,720,568 | $3,720,568 | $4,450,171 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, S90M - STORAGE
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S90M | 6760 | $267,899 | 1983 | 1983 | 100.00% | 47.75% | 52.25% | $139,977 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, O44M - OFFICE, FRAME
Extra Features
Land Lines
Personal Property
| Account | Owner | Description |
|---|---|---|
| 99200.37208.00000 | SHELTON MICHAEL V MD | B - BUSINESS |
| 99200.42801.00000 | PERMIAN BASIN MATERIALS LLC | B - BUSINESS |
| 99200.43432.00000 | PERMIAN BASIN MATERIALS LLC | B - BUSINESS |
| 99200.44787.00000 | EDWARD D. JONES & CO., L.P. | B - BUSINESS |
| 99200.86627.00000 | FARMERS INSURANCE MARIA BELTRAN LEVARIO | B - BUSINESS |
| 99200.86628.00000 | CLINICA HISPANA SAN RAFAEL | B - BUSINESS |
| 99200.87472.00000 | BASIN EYE SURGERY | B - BUSINESS |
| 99200.87474.00000 | BRIGHT MASSAGE | B - BUSINESS |
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.