Parcel 37425.00100.00000
Owners
MARADI X INC
2300 WOLF ST UNIT 7B
DALLAS, TX 75201-7052
Parcel Summary
Location | 10691 W I H 20 |
---|---|
Use Code | F1: Commercial Real Estate |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 30 |
Acreage | 4.7500 |
Block | 1 |
Last Sale Date | 07/07/2020 |
Last Sale Instrument | 2020-12250 |
Subdivision | ZACHARY SMITH ADDITION [37425] |
Legal Description
ZACHARY SMITH ADDITIONBLOCK 1
LOT 12
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $406,857 |
Total Land Value | $95,000 |
Total Property Value | $501,857 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $501,857 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $398,051 | $368,300 | $362,531 | $324,252 | $445,379 | $454,755 |
Total Land Value | $95,000 | $95,000 | $95,000 | $95,000 | $95,000 | $95,000 |
Total Property Value | $493,051 | $463,300 | $457,531 | $419,252 | $540,379 | $549,755 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $493,051 | $463,300 | $457,531 | $419,252 | $540,379 | $549,755 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, SM2M - MACH SHOP, METAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
SM2M | M03 | 3150 | $193,788 | 2016 | 2016 | 100.00% | 5.00% | 95.00% | $184,099 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, CN9M - CANOPY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
CN9M | 1700 | $23,035 | 2016 | 2016 | 100.00% | 5.00% | 95.00% | $21,883 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, CN9M - CANOPY
Extra Features
None
Land Lines
Personal Property
Account | Owner | Description |
---|---|---|
99200.44287.00000 | RANGER ENERGY SERVICES LLC | B - BUSINESS |
99808.00410.00000 | TORRENT ENERGY SERVICES | B - BUSINESS |
99808.72153.00000 | RANGER ENERGY LEASING LLC | B - BUSINESS |
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
ECTOR COUNTY | $493,051 .003500 $1,725.68 0.00% | $463,300 .003500 $1,621.55 0.00% | $457,531 .003500 $1,601.36 0.00% | $419,251 .003650 $1,530.27 0.00% | $540,379 .003650 $1,972.38 0.00% |
ECTOR COUNTY I S D | $493,051 .010140 $4,999.54 0.00% | $463,300 .010140 $4,697.86 0.00% | $457,531 .011779 $5,389.35 0.00% | $419,251 .011779 $4,938.44 0.00% | $540,379 .011779 $6,365.23 0.00% |
ECTOR CO HOSPITAL DIST | $493,051 .001004 $494.89 0.00% | $463,300 .000887 $411.08 0.00% | $457,531 .001099 $503.01 0.00% | $419,251 .001500 $628.88 0.00% | $540,379 .001500 $810.57 0.00% |
ODESSA COLLEGE | $493,051 .001769 $872.14 0.00% | $463,300 .001717 $795.33 0.00% | $457,531 .001886 $863.10 0.00% | $419,251 .002017 $845.73 0.00% | $540,379 .001890 $1,021.13 0.00% |
TOTAL CALCULATED TAX AMOUNT | $8,092.25 | $7,525.82 | $8,356.82 | $7,943.32 | $10,169.31 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.