Parcel 02400.02940.00000
Owners
PONCE ISRAEL
2809 KEYSTONE DR
ODESSA, TX 79762-7812
Parcel Summary
Location | 2809 KEYSTONE DR ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .1894 |
Block | 16 |
Last Sale Date | 05/27/2021 |
Last Sale Instrument | 2021-11380 |
Subdivision | BELLAIRE HEIGHTS [02400] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
BELLAIRE HEIGHTSBLOCK 16
LOT 22 LESS W 5
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $188,914 |
Total Land Value | $21,038 |
Total Property Value | $209,952 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $209,952 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $190,997 | $185,711 | $195,415 | $143,602 | $138,498 | $134,290 |
Total Land Value | $21,038 | $21,038 | $13,695 | $13,695 | $13,695 | $13,695 |
Total Property Value | $212,035 | $206,749 | $209,110 | $157,297 | $152,193 | $147,985 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $212,035 | $206,749 | $209,110 | $157,297 | $152,193 | $147,985 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR5A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR5A | M01 | 330 | $18,176 | 1955 | 1975 | 100.00% | 35.00% | 65.00% | $11,814 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S22M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S22M | 170 | $1,506 | 1955 | 1975 | 100.00% | 40.00% | 60.00% | $904 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR5C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR5C | M02 | 462 | $11,033 | 1955 | 1975 | 100.00% | 40.00% | 60.00% | $6,620 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR3C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3C | M02 | 220 | $3,139 | 2003 | 2003 | 100.00% | 20.00% | 80.00% | $2,511 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 120 | $1,183 | 2003 | 2003 | 100.00% | 25.00% | 75.00% | $887 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR3C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $169,628 .004663 $790.93 0.00% | $165,399 .004838 $800.19 0.00% | $167,288 .004838 $809.32 0.00% | $157,303 .004771 $750.52 0.00% | $106,754 .004771 $509.34 0.00% | $103,388 .004766 $492.75 0.00% |
ECTOR COUNTY | $169,628 .003500 $593.70 0.00% | $165,399 .003500 $578.90 0.00% | $167,288 .003500 $585.51 0.00% | $157,303 .003650 $574.16 0.00% | $96,754 .003650 $353.15 0.00% | $93,388 .003650 $340.87 0.00% |
ECTOR COUNTY I S D | $69,628 .010140 $706.03 0.00% | $65,399 .010140 $663.15 0.00% | $127,288 .011779 $1,499.35 0.00% | $157,303 .011779 $1,852.90 0.00% | $86,754 .011779 $1,021.89 0.00% | $83,388 .011779 $982.24 0.00% |
ECTOR CO HOSPITAL DIST | $190,831 .001004 $191.54 0.00% | $186,074 .000887 $165.10 0.00% | $188,199 .001099 $206.91 0.00% | $157,303 .001500 $235.95 0.00% | $111,974 .001500 $167.96 0.00% | $108,186 .001127 $121.95 0.00% |
ODESSA COLLEGE | $169,628 .001769 $300.05 0.00% | $165,399 .001717 $283.93 0.00% | $167,288 .001886 $315.58 0.00% | $157,303 .002017 $317.32 0.00% | $101,754 .001890 $192.28 0.00% | $98,388 .001868 $183.78 0.00% |
TOTAL CALCULATED TAX AMOUNT | $2,582.25 | $2,491.27 | $3,416.67 | $3,730.85 | $2,244.62 | $2,121.59 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.