Parcel 10100.02432.00000
Owners
GONZALES BRIANA POLETT
4513 REDBUD AVE
ODESSA, TX 79762-5325
Parcel Summary
| Location | 4513 REDBUD AVE ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.171 |
| Block | 18 |
| Last Sale Date | 11/08/2021 |
| Last Sale Instrument | 2021-23845 |
| Subdivision | FLEETWOOD [10100] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
FLEETWOODBLOCK 18
LOT 27
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $156,966 |
| Total Land Value | $35,117 |
| Total Property Value | $192,083 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $192,083 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $151,544 | $143,714 | $137,610 | $144,476 | $139,336 | $133,337 |
| Total Land Value | $35,117 | $35,117 | $35,117 | $35,117 | $26,858 | $20,162 |
| Total Property Value | $186,661 | $178,831 | $172,727 | $179,593 | $166,194 | $153,499 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $186,661 | $178,831 | $172,727 | $179,593 | $166,194 | $153,499 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, D31M - DET GARAGE, FRAME
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| D31M | M02 | 484 | $13,199 | 2002 | 2002 | 100.00% | 25.00% | 75.00% | $9,899 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR3V - COVER, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.