Parcel 18117.00412.00000
Owners
LEVARIO ALEXANDER C
1122 BOURBON ST
ODESSA, TX 797652562
Parcel Summary
| Location | 1122 BOURBON ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.119 |
| Block | 6 |
| Last Sale Date | 03/31/2023 |
| Last Sale Instrument | 2023-00005397 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 6
LOT 12
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $166,219 |
| Total Land Value | $13,196 |
| Total Property Value | $179,415 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $179,415 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $155,179 | $156,108 | $59,471 | $0 |
| Total Land Value | $13,196 | $13,196 | $13,196 | $13,196 |
| Total Property Value | $168,375 | $169,304 | $72,667 | $13,196 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $168,375 | $169,304 | $72,667 | $13,196 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Building # 1, Section # 2, FRAME
Building # 1, Section # 3, FRAME
Building # 1, Section # 4, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.