Parcel 18117.00413.00000
Owners
RAMIREZ ADRIANA
1124 BOURBON ST
ODESSA, TX 797652562
Parcel Summary
| Location | 1124 BOURBON ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.132 |
| Block | 6 |
| Last Sale Date | 03/31/2023 |
| Last Sale Instrument | 2023-00005489 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 6
LOT 13
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $268,645 |
| Total Land Value | $14,662 |
| Total Property Value | $283,307 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $283,307 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $252,984 | $242,445 | $95,073 | $0 |
| Total Land Value | $14,662 | $14,662 | $14,662 | $14,662 |
| Total Property Value | $267,646 | $257,107 | $109,735 | $14,662 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $267,646 | $257,107 | $109,735 | $14,662 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.