Parcel 27100.00140.00000
Owners
PADDACK BRYAN K & SUSAN C
201 E MYRTLE ST
MASON CITY, IL 62664-1140
Parcel Summary
| Location | 1602 RIDGECREST AVE ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .3783 |
| Block | 2 |
| Last Sale Date | 12/17/2010 |
| Last Sale Instrument | 2010-00017630 |
| Subdivision | RIDGECREST [27100] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
RIDGECRESTBLOCK 2
LOT 4 & N 30 OF LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $233,899 |
| Total Land Value | $31,477 |
| Total Property Value | $265,376 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $265,376 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $233,899 | $220,145 | $213,758 | $213,757 | $205,561 | $200,645 | $211,569 |
| Total Land Value | $31,477 | $31,477 | $31,477 | $31,477 | $31,477 | $31,477 | $31,477 |
| Total Property Value | $265,376 | $251,622 | $245,235 | $245,234 | $237,038 | $232,122 | $243,046 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $9,205 |
| Net Assessed Value | $265,376 | $251,622 | $245,235 | $245,234 | $237,038 | $232,122 | $233,841 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR5C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR5C | M01 | 480 | $13,200 | 1960 | 1960 | 100.00% | 50.00% | 50.00% | $6,600 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S32M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S32M | 120 | $1,303 | 1960 | 1960 | 100.00% | 50.00% | 50.00% | $652 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR5C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 14.33%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $201,298 .004663 $938.60 -1.11% | $196,188 .004838 $949.14 0.00% | $196,187 .004838 $949.14 4.91% | $189,630 .004771 $904.75 2.12% | $185,698 .004771 $885.99 -0.63% | $187,073 .004766 $891.59 10.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $201,298 .003500 $704.54 2.60% | $196,188 .003500 $686.66 0.00% | $196,187 .003500 $686.65 -0.79% | $189,630 .003650 $692.15 2.12% | $185,698 .003650 $677.80 -0.74% | $187,073 .003650 $682.82 1.13% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $101,298 .010140 $1,027.16 5.31% | $96,188 .010140 $975.35 -46.98% | $156,187 .011779 $1,839.76 -5.13% | $164,630 .011779 $1,939.21 2.45% | $160,698 .011779 $1,892.89 -0.85% | $162,073 .011779 $1,909.09 2.85% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $226,460 .001004 $227.30 16.07% | $220,711 .000887 $195.83 -19.30% | $220,711 .001099 $242.65 -24.17% | $213,334 .001500 $320.00 2.12% | $208,910 .001500 $313.37 32.10% | $210,457 .001127 $237.23 10.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $201,298 .001769 $356.07 5.72% | $196,188 .001717 $336.79 -9.00% | $196,187 .001886 $370.09 -3.25% | $189,630 .002017 $382.53 9.01% | $185,698 .001890 $350.90 0.42% | $187,073 .001868 $349.43 2.91% |
| TOTAL CALCULATED TAX AMOUNT | $3,253.67 | $3,143.77 | $4,088.29 | $4,238.64 | $4,120.95 | $4,070.16 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.